Top 10 frauds in 2021
In 2021, the CAFC received 104,295 fraud reports involving over $379 million in reported losses. It is estimated that fewer than 5% of victims file a fraud report with the CAFC.
Fraud type | Reports | Victims | Dollar loss |
---|---|---|---|
Identity fraud | 30,849 | 30,849 | N/A |
Extortion | 30,361 | 9,707 | $16.5 M |
Personal information | 9,666 | 5,572 | N/A |
Phishing | 6,953 | 1,636 | N/A |
Counterfeit merchandise | 5,200 | 5,151 | $1.1 M |
Service | 5,106 | 3,223 | $11.6 M |
Merchandise | 4,994 | 4,051 | $12.3 M |
Victim vendor | 4,038 | 2,431 | $7.7 M |
Job | 3,796 | 1,880 | $9.4 M |
Investments | 3,442 | 3,077 | $163.9 M |
Note: Scams soliciting personal information and phishing do not involve financial losses and the majority of people who are victims of identity fraud are not responsible for the fraud losses.
Fraud type | Reports | Victims | Dollar loss |
---|---|---|---|
Investments | 3,442 | 3,077 | $163.9 M |
Romance | 1,928 | 1,365 | $64.6 M |
Spear phishing | 1,817 | 871 | $54 M |
Extortion | 14,202 | 3,160 | $18 M |
Merchandise | 4,994 | 4,051 | $12.3 M |
Service | 5,106 | 3,223 | $11.6 M |
Job | 3,796 | 1,880 | $9.4 M |
Victim vendor | 4,038 | 2,431 | $7.7 M |
Loan | 570 | 434 | $6.9 M |
Bank Investigator | 2,212 | 734 | $4.6 M |
- Date modified: