Fraud Prevention Month 2025
Fraudsters steal more than money. They steal trust.
This year during Fraud Prevention Month we are empowering Canadians to better protect themselves from fraud by helping to identify, avoid, and report it.
Our weekly sub-themes will be:
- Week 1: The disguises fraudsters wear
- Week 2: Lifting the lid off the fraudster’s toolbox
- Week 3: Victims of fraud
- Week 4: The fight against fraud
Top 10 frauds in 2024
In 2024, the Canadian Anti-Fraud Centre received 108,878 fraud reports involving over $638 million in reported losses.
Fraud type | Reports | Victims | Dollar loss |
---|---|---|---|
Identity Fraudtable 1 footnote 1 | 9,487 | 9,487 | N/A |
Service | 5,049 | 3,831 | $19.8M |
Investments | 4,076 | 3,866 | $310.6M |
Extortion | 3,927 | 935 | $21M |
Personal informationtable 1 footnote 2 | 3,902 | 3,021 | N/A |
Phishingtable 1 footnote 3 | 3,390 | 989 | N/A |
Merchandise | 3,225 | 2,734 | $9.1M |
Bank investigator | 2,770 | 1,456 | $16.4M |
Job | 2,649 | 2,179 | $47.1M |
Counterfeit merchandise | 1,245 | 1,222 | $0.4M |
Table 1 notes
- Table 1 note 1 to 3
-
Scams soliciting personal information, and phishing do not involve financial losses and the majority of people who are victims of identity fraud are not responsible for the fraud losses.
Fraud type | Reports | Victims | Dollar loss |
---|---|---|---|
Investments | 4,076 | 3,866 | $310.6M |
Spear phishing | 937 | 608 | $67.3M |
Romance | 1,172 | 1,030 | $58.4M |
Job | 2,649 | 2,179 | $47.1M |
Extortion | 3,927 | 935 | $21M |
Service | 5,049 | 3,831 | $19.8M |
Bank investigator | 2,770 | 1,456 | $16.4M |
Recovery pitch | 545 | 314 | $9.1M |
Merchandise | 3,225 | 2,734 | $9.1M |
Vendor fraud | 760 | 314 | $8.3M |
- Date modified: